| 2-Channels-In-1 Public Service - At A Profit! |
FACTS STATS PSYCHOLOGY |
| The FCC has never seen anything like this - | ||
Radio |
PLUS |
Vision |
| RADIO 501 LLC | CATALOG 501 LLC | |
| THE AUDIO CHANNEL | THE VISUAL CHANNEL | |
| "NON-COMMERCIAL" MUSIC | DIRECT SALES | |
| LIFESTYLE SOUNDTRACK | LIFESTYLE PRODUCTS | |
| FREE MUSIC | HOME SHOPPING | |
| 100% NON-STOP MUSIC | >70% ADVERTISING | |
| NON-VIDEO MUSIC | <30% MUSIC VIDEOS | |
| SEGUE THEMES | MOVIE CLIPS [HOMEVID] | |
| STRESS RELIEF | ENVIRONMENTALS [TRAVEL] | |
Copyright © The M-SPAN Project |
VILE INFOMERCIALS SOFT-SELL SPONSORS |
|